Awards and Honors
Summer 2009 | Certified LabVIEW Architect | |
Summer 2008 | Certified LabVIEW Developer | |
Spring 2008 | Certified LabVIEW Associate Developer | |
Fall 2011 | Special Award – Took ownership of the LandSat Data Continuity Mission’s (LDCM) Software Development Verification Facility (SDVF) scripting effort to update all automation scripts and perform a successful dry-run for the Acceptance Test Procedure (ATP). This included troubleshooting many areas of hardware and electronic ground support equipment outside the scope of Ground Software. Simultaneously, Nate interfaced with NASA Goddard’s Thermal Infrared Sensor (TIRS) payload providers to ensure successful risk reduction tests prior to integrating flight hardware, and supported several LDCM database releases as a backup to an employee on vacation. The I&T CAM stated “Thanks for all the help and effort in getting the SDVF ATP going, this is really helping us out in terms of schedule” and “it appears you’ve been the right person for the job.“ | |
Spring 2011 | Red Box Reward – “Exhibiting exceptional teamwork, innovation and creativity in the course of completing daily work.” | |
Summer 2009 | Star Award | |
Summer 2007 | Certificate of Excellence – “For outstanding performance and lasting contribution to OrbView5.” | |
Fall 2005 | GD Silver Eagle Award – “For Significant Behavior and Results. An identifiable and measurable accomplishment that results in significant impact on improving financial or business performance for the department or division.” | |
Fall 2005 | Department of the Year, Ground Software – “For excellent performance for GDC4S-SASS. Your attitude and actions exceed expectations and merit our most sincere appreciation.” | |
Fall 2001 | Outstanding Senior Award, Electronics Engineering Technology | |
Fall 2000-Spring 2001 | National Dean’s List | |
Spring 1998-Spring 1999 | Dwight Look College of Engineering Distinguished Student Award | |
Bandera High School | ||
Spring 1997 | Valedictorian | |
Spring 1997 | Most Likely to Succeed | |
Spring 1997 | Most Scholarly | |
Fall 1996-Spring 1997 | Outstanding Male Athlete | |
Phi Kappa Phi | ||
Fall 2003 | Nominated, elected not to join. |
Degrees
Fall 2003 | Master of Science | Management Information Systems, Enterprise Development | Texas A&M University |
Fall 2001 | Bachelor of Science | Electronics Engineering Technology | Texas A&M University |
Transcripts available upon request.
Organizations
2010+ | Phoenix Area Advanced LabVIEW User Group, Coordinator |
Fall 2008-2010 | First Lego League Volunteer – Robotics Competition |
Fall 2004 | BEST Mentor (Boost Engineering Science and Technology) – Robotics Competition |
Fall 2001-Fall 2003 | Aggie Lutherans, Vice President 2002 |
Fall 1999-Fall 2001 | Tau Alpha Pi – Engineering Technology National Honor Society, President 2000 |
Fall 2001-Present | Golden Key International Honour Society |
Fall 1998-Spring 2002 | Institute of Electrical and Electronics Engineers (IEEE) |
Fall 1997-Spring 2005 | Young Adult Resource Persons (YARPs), Co-coordinator 2003-2005 |
Fall 1997-Fall 1999 | Aggie Bonfire and Replant |
Scholarships
Fall 1997-Fall 2001 | Minnie Stevens Piper – Eva Thallman |
Fall 1997-Spring 2001 | Texas A&M Presidential Achievement |
Fall 1997-Fall 2001 | Gnade |
Fall 2001 | Cisco Systems Wireless |
Fall 1999 | Applied Materials |
Fall 1999 | Texas Instruments Mixed Signal Testing |
Fall 1997 | Temple-Inland Foundation |
Fall 1997, Summer 2001 | Women of Grace Lutheran Church, Bandera, TX |